Sr. No. | Chain Conveyor Models | Width of Chain Conveyor Casing (mm) | Chain Flight size in mm | Chain Speed in Mtr./sec. | Chain Conveyor capacity in TPH |
---|---|---|---|---|---|
1 | CC – 150 | 150 | 45 | 0.6 | 15 |
2 | CC – 200 | 200 | 45 | 0.8 | 30 |
3 | CC – 250 | 250 | 45 | 0.9 | 45 |
4 | CC – 300 | 300 | 65 | 0.85 | 75 |
5 | CC – 400 | 400 | 65 | 1.20 | 150 |
6 | CC – 550 | 550 | 65 | 1.20 | 250 |
All Steel components like Top Hood, Bottom Boot, and casing made of bolted construction are cut on laser machine.
Ever since our incorporation, we have been supplying these products to various industries like agriculture, poultry, chemical, oil, water supply, fire, etc. and meeting their requirements successfully.
© Arsenal Steel Silos Machinery Pvt. Ltd.. All Rights Reserved | Design by Crisp Digital India