It is very easy to install and maintenance free. Zero speed limit switch/back stop arrangement. It has heavy duty belt specially designed for elevator of high capacity and height up to 45 meters. Specially designed pulleys with rubber lagging and dynamically balanced. Its belt speed maintained at optimum level to avoid unwanted wear and tear of the belt.
Sr. No. | Bucket Elevator Models | Pulley Dia in mm | Belt width in mm | Bucket Pitch in mm | Belt Speed in mm | Bucket Capacity in Kg. | Bucket capacity in TPH |
---|---|---|---|---|---|---|---|
1 | BE – 125 | 450 | 125 | 180 | 2 | 0.2 | 5 |
2 | BE –150 | 450 | 150 | 180 | 2 | 0.36 | 15 |
3 | BE – 200 | 575 | 200 | 230 | 2.5 | 0.50 | 30 |
4 | BE – 250 | 575 | 250 | 260 | 2.5 | 0.914 | 50 |
5 | BE – 300 | 575 | 300 | 325 | 3 | 2.44 | 80 |
6 | BE – 400 | 600 | 400 | 440 | 2.75 | 5.83 | 120 |
7 | BE – 500 | 600 | 500 | 455 | 3 | 6.75 | 160 |
All Steel components like Top Hood, Bottom Boot, and casing made of bolted construction are cut on laser machine.
Ever since our incorporation, we have been supplying these products to various industries like agriculture, poultry, chemical, oil, water supply, fire, etc. and meeting their requirements successfully.
© Arsenal Steel Silos Machinery Pvt. Ltd.. All Rights Reserved | Design by Crisp Digital India